WS-P850
Specification
NO. | WS-MCA | WS-MCB | WS-MCC | WS-MCD | WS-MCE | WS-MCAA |
---|---|---|---|---|---|---|
Description | ||||||
Production Speed (pcs/min) | MAX : 60 | |||||
Paper Material | Single or double PE coated paper ISG-190~360 g/m2 | |||||
Sealing Method | Hot Air Heater or ultrasonic sealing | |||||
Electrical Requirement | Approx. 10~12 kw | |||||
Compressed Air | Approx. 0.6mpa | |||||
Machine Dimension (L x W x H x cm) | 285 x 186 x 177 | |||||
Machine Weight (kgs) | 2500~2600 |
Model | Dimension | ||
---|---|---|---|
L | W | H | |
WS – P850 |
No. | WS – 1107 |
---|---|
Description | |
Production Speed (pcs/min) | |
Paper Material | |
Sealing Method | |
Electrical Requirement | |
Compressed Air | |
Machine Dimension (L x W x H cm) | 590 x 210 x 200 |
Machine Weight (kgs) | 3000 |
Paper Roll’s request range | Specification 125 gms – 350 gms
Outer Diameter : Umder 1.5 m Inter DiameterL 97 mm Wide of paper roll : Umder 950mm |
Cutting Speed (cy/min) | 200~280 |
Power Consumption (kw) | 4~6 |
Compressed air consumption | 0.5MPa |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.