WS-P
Specification
Model | Dimension | |||||
---|---|---|---|---|---|---|
Cup volume (oz) | Product main Speed (mm) | |||||
Ød1 | Ød2 | H | H2 | W | ||
WS-MCA | 6~12 | 65~98 | 40~92 | 60~90 | 6~8 | 7~9 |
WS-NCB | 13~18 | 100~125 | – | 60~90 | 6~8 | 7~9 |
WS-MCC | 20~35 | 125~145 | 61~118 | 70~110 | 6~8 | 7~9 |
WS-MCD | 23~30 | 148~168 | 61~118 | 60~90 | 6~8 | 7~9 |
WS-MCE | 16~22 | 65~98 | – | 90~155 | 6~8 | 7~9 |
WS-MCAA | 2.5~5 | 65~95 | 40~92 | 40~50 | 6~8 | 7~9 |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice