WS-9905D
Specification
Model | Dimension | ||||
---|---|---|---|---|---|
L | W | H | A1 | A2 | |
WS-9905D | 100~120 | 100~380 | 15~200 | 5~40 | 18~30 |
No. | WS-9905D |
---|---|
Description | |
Production Speed (pcs/min) | Servo : 160~360 |
Paper Material | |
Sealing Method | Glue Sealing |
Electrical Requirement | Approx. 3-5 kw |
Compressed Air | Approx. 200 ℓ/min |
Machine Dimension (L x W x H cm) | 370 x 160 x 150 |
Machine Weight (kgs) | 2200 |
Material | 200~600g/m2 cardboard
or corrugated board E/F/N flute |
Paper Thickness | 0.36~1.5mm |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.