WS-9902
Specification
| Model | Dimension | ||
|---|---|---|---|
| L | W | H | |
| WS-9902 | 61 – 112 | 46 – 95 | 60 – 110 |
| No. | WS-9902 |
|---|---|
| Description | |
| Production Speed (pcs/min) | 28~32 |
| Paper Material | Single or double PE coated paper ISG-280~340 g/m2 |
| Paper Material | 0.38mm~0.48mm |
| Sealing Method | Hot Air Heater |
| Electrical Requirement | Approx. 12 kw |
| Compressed Air | Approx. 500 ℓ/min |
| Machine Dimension (L x W x H cm) | 350 x 150 x 185 |
| Machine Weight (kgs) | 1200 |
| Size (mm) | 8oz~32oz |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.





