WS-9905
Specification
Model | Dimension | ||||
---|---|---|---|---|---|
L | W | H | A1 | A2 | |
WS-9905 | 100~450 | 100~580 | 15~200 | 5~40 | 5~40 |
No. | WS-9905 | |
---|---|---|
Description | ||
Production Speed (pcs/min) | Servo : 80~180 | Crank : 80~120 |
Paper Material | ||
Sealing Method | Glue Sealing | |
Electrical Requirement | Approx. 3 kw | Approx. 3.5 kw |
Compressed Air | Approx. 100 ℓ/min | Approx. 200 ℓ/min |
Machine dimension (L x W x H cm) | 370 x 138 x 150 | 370 x 160 x 150 |
Machine Weigh (kgs) | 2000 | 2200 |
Mold | 1 | |
Material | 200~600g/m2 cardboard
or corrugated board E/F/N flute |
200~600g/m2 cardboard
or corrugated board E/F/N flute |
Paper Thickness | 0.36~1.5mm | 0.36~1.5mm |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice