SBL-1050SE
Automatic Platen Die Cutting and Creasing
1. Wide feeding range from 400x370mm to 1050x750mm, maximum speed 7500 sheets/hour.
2. Non-stop device for feeder and delivery station can ensure continuing production.
3. The slow down device on feed table to ensure precise sheet feeding.
| Max. paper size | 1050 x 750 mm |
|---|---|
| Min. paper size | 400 x 370 mm |
| Max. die-cutting paper size | 1040 x 730 mm |
| Min. gripper margin | 9.5mm |
| Die-cutting force | 300 Tons |
| Inner size of die chase | 1144 x 760 mm |
| Cutting plate size | 1080 x 736 mm |
| Range of material thickness | 0.1mm~2mm (80~1400gsm) |
| Corrugated paper | ≦4mm |
| Height of cutting rules | 23.6mm |
| Max. punching speed | 7500S/H |
| register tolerance | ±0.075mm |
| Total power | 20KVA |
| Outer size of machine (mm) | 5683L X 2204W X 2132H |
| Machine weight (approx.) | 16 Tons |
| Feed pile height with pallet | 1000mm |
| Feed pile height with pallet (without non- stop) | 1200mm |
| Delivery pile height | 840mm |
| Feed pile height with 300mm elevation (option) | 1500mm |
| Version | V.02 |
| Small sheet Device | 350 x 300mm |
| Gripper bite (minimum) | 3mm |


