SBL-1050EFT
Automatic Platen Foil Stamping and Die Cutting
1.Brand new version of Foil Control System with full color Touch Screen panel.
2.5 – Foil pull rolls with individual programmable for foil pull length.
3. 6 Shaft Foil Re-winder to ensure the foil rewind properly, even with narrow foil.
| max. paper size | 1050mm x 750mm |
|---|---|
| Min. paper size | 400mm x 370mm |
| Max. die-cutting paper size | 1040mm x 730mm |
| Min. gripper margin | 9.5mm |
| Die- cutting force | 300Ton |
| Inner size of die chase | 1144mm x 760mm |
| Cutting plate size | 1080mm x 736mm |
| Range of material thickness | 0.1mm~2mm (80~1400gsm) |
| Corrugated paper | ≦4mm |
| Height of cutting rules | 23.6mm |
| Max. punching speed | 7500S/H |
| Register tolerance | ±0.075mm |
| Main power | 20KVA |
| Feeder pile height with pallet | 1200mm |
| Feeder pile height with pallet (without non-stop) | 1400mm |
| Delivery pile height | 1040mm |
| Small sheet device (option) | 350mm x 300mm |
| Longitudinal puller shafts | 3 |
| Transeversal puller shafts | 2 |
| Longitudinal maximum foil diameter | φ240mm |
| Transverse maximum foil diameter | φ200mm |
| Longitudinal rewind shafts (option) | 6 (up to 8) |
| Transverse rewind shafts | 2 |
| Max. longitudinal rewind diameter | φ400mm |
| Max. transverse rewind diameter | φ200mm |
| Max. stamp speed | 700S/H |
| Heating zones | 20zones |
| Hot foil stamping power | 35KVA |
| Outer size of machine(mm) | 5573L × 2801W × 2623H |
| Machine weight (approx.) | 19.5 Tons |


