SBL-1050E
Automatic Platen Die Cutting and Creasing
-
- Double sheet and front lay register device can calibrate the sheet feeding.
- Push and pull 2-in-1 side guide device to handle different stocks.
- High strength alloy gripper bars.
SPECIFICATIONS
| Max. paper size | 1050 x 750 mm |
|---|---|
| Min. paper size | 400 x 370 mm |
| Max. die-cutting paper size | 1040 x 730 mm |
| Min. gripper margin | 9.5mm |
| Die-cutting force | 300 Tons |
| Inner size of die chase | 1144 x 760 mm |
| Cutting plate size | 1080 x 736 mm |
| Range of material thickness | 0.1mm~2mm (80~1400gsm) |
| Corrugated paper | ≦4mm |
| Height of cutting rules | 23.6mm |
| Max. punching speed | 7500S/H |
| Register tolerance | ±0.075mm |
| Total power | 20KVA |
| Outer size of machine(mm) | 4625L x 2204W x 2132H |
| Machine weight (approx.) | 15 Tons |
| Feed pile height with pallet | 1000mm |
| Feed pile height with pallet (without non-stop) | 1200mm |
| Delivery pile height | 840mm |
| Feed pile height with pallet 300mm elevation (option) | 1500mm |
| Version | V.02 |
| Small sheet device (option) | 350mm x 300mm |
| Gripper bite (minimum) | 3mm |


