Flatbed Diecutter SBL-1060SE
Automatic Platen Die Cutting and Creasing
**Feeder Section
New suction nozzle → paper are less scratched.
Dual support axles → stable feeding, less vibration.
Brand new feeder structure design.
| Max. paper size | 1060 x 760 mm |
|---|---|
| Min. paper size | 400 x 350mm |
| Max. die-cutting paper size | 1045 x 745 mm |
| Min. gripper margin | 11mm |
| Die-cutting force | 300 Tons |
| Inner size of die chase | 1075 x 769 mm |
| Cutting plate size | 1076 x 756 mm |
| Runge of material thickness | 0.1mm~2mm (80~1400gsm) |
| Corrugated paper | ≦4mm |
| Height of cutting rules | 23.6mm |
| Max. punching speed | 8000S/H |
| Register tolerance | ±0.075mm |
| Total power | 20KVA |
| Outer size of machine (mm) | 5885L × 2204W × 2133H |
| Machine weight (approx.) | 16.5 Tons |
| Feeder pile height with pallet | 950mm |
| Feed pile height with pallet (without non-stop) | 1250mm |
| Delivery pile height | 950mm |
| Feed pile height with 400mm elevation (option) | 1650mm |
| Version | V.02 |
| Small sheet device (option) | 320mm x300mm |
| Gripper bite (minimum) | 3mm |


