WS-8809
Specification
| Model | Dimension | ||
|---|---|---|---|
| L | W | H | |
| E/EH/ED/EE | 145-175 | 100-145 | 32-42 |
| F/FH/B/BH | 145-180 | 145-160 | 32-42 |
| No. | WS-8809F | WS-8809F
双邊高 |
WS-8809E | WS-8809B
双邊高 |
WS-8809B | WS-8809BH
双邊高 |
WS-8809ED | WS-8809EE |
|---|---|---|---|---|---|---|---|---|
| Description | ||||||||
| Production Speed (pcs/min) | 13-18 pcs/min | |||||||
| Paper PE Coating | ||||||||
| Sealing Method | Heater + Hi-frequency | Hi-frequency | Heater + Hi-frequency | Hi-frequency | Heater +Hi-frequency | Hi-frequency | Heater +Hi-frequency | Hi-frequency |
| Electrical
Requirement |
||||||||
| Compressed Air | ||||||||
| Machine Dimension
(L x W x H cm) |
360 x 150 x 225cm | |||||||
| Machine Weight
(NW kgs) |
1200 | |||||||
| Max. Production
Speed (pec/min) |
23 | |||||||
| Forming model | ||||||||
| Mold | 1 Mold | |||||||
| Paper Material | Double PE coated paper ISG-320~350 g/m2 | |||||||
| Paper Thickness | Main Box 0.46mm ~0.50mm
Small divisions 0.38mm |
|||||||
| Electrical
REquirement M/C + Hi- frequency |
8.5Kw/hr.
50A+30A |
3.5Kw/hr.
30A+30A |
9.5Kw/hr.
50A+30A |
4Kw/hr.
30A+30A |
8.5Kw/hr.
50A+30A |
3.5Kw/hr.
30A+30A |
9.5Kw/hr.
50A+30A |
4Kw/hr.
30A+30A |
| Air Requirement | 6kg/cm2 x 750 L/min | |||||||
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.






