WS-8804
Specification
| Model | Dimension | ||
|---|---|---|---|
| L | W | H | |
| WS – 1105C | 80 – 150 | 80 – 150 | 20 – 42 |
| No. | WS – 1105C
|
|---|---|
| Description | |
| Production Speed (pcs/min) | 26 – 28 |
| Paper Material | Single PE or double PE coated paper
ISG-300~340 g/m2 |
| Sealing Method | Hot Air Heater sealing |
| Electrical Requirement | Approx 6.5 kw |
| Compressed Air | Approx 500 ℓ/min |
| Machine Dimension (L x W x H cm) | 320 x 130 x 240 |
| Machine Weight (kgs) | 900 |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.



