WS-8801 & WS-8802
Specification
Model | Dimension | ||
---|---|---|---|
L | W | H | |
WS-8801 | 145-175 | 100-145 | 32-42 |
WS-8802 | 145-190 | 145-160 | 32-42 |
No. | WS-1101MA | WS-1101MA |
---|---|---|
Description | ||
Production Speed (pcs/min) | 28-32 pcs/min | |
Paper Material | Double PE coated ISG-300-340 g/m2 | |
Sealing Method | Hot Air Heater sealing | |
Electrical Requirement | Approx 6.5 kw | |
Compressed Air | Approx 500 ℓ/min | |
Machine Dimension (L x W x H cm) | 280x130x240 | |
Machine Weight (NW kgs) | 900 |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.