WS-3301 & WS-3302 & WS-3303
WS-3301 & WS-3302 & WS-3303
Specification
Model | Model | ||
---|---|---|---|
Max. printing area | Max. printing area | Max. printing area | |
WS-3301 | 120-270 | 120-230 | 15-25 |
WS-3302 | ø5″-ø10″ | 15-25 | |
Model | Model | ||
Max. printing area | Max. printing area | Max. printing area | |
WS-3303 | ø150-ø122 | ø56-ø78 | 30-45 |
No. | WS-3301 | WS-3302 | WS-3303 |
---|---|---|---|
Description | |||
Production Speed (pcs/min) | 28~32 | 46~50 | |
Paper Material | Sigle PE coated paper ISG-300~340 g/m2 | ||
Sealing Method | Hot Air Heater sealing | ||
Electrical Requirement | Approx. 15 kw | ||
Compressed Air | Approx. 500 ℓ/min | ||
Machine Dimension (L x W X H cm) | 320 x 200 x 210 | ||
Machine Weight (kgs) | 1200 |
Customized design in welcome.
* We reserve the right to alter specifications without prior notice.