WS-1101MA
WS-1101MA
Specification
Model | Dimension | ||
---|---|---|---|
L | W | H | |
WS-1101MA | 150~185 | 90~115 | 20~43 |
No. | WS-1101MA |
---|---|
Description | |
Production Speed (pcs/min) | Max : 75pcs/min. |
Paper PE Coating | Single or double PE coated paper ISG-320~360 g/m² |
Sealing Method | Hot Air Heater or glue sealing |
Electrical Requirement | Approx 6 kw |
Compressed Air | Approx 100 ℓ/min |
Machine Dimension (L x W x H cm) | 170 x 245 x 200 |
Machine Weight (kgs) | 1500 |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.