WS-1100 (WS-1101 , WS-1102 , WS-1103 , WS-1105)


Specification
| Model | Model | ||
|---|---|---|---|
| L | W | H | |
| WS-1101 | 150~185 | 90~115 | 20~43 |
| WS-1102 | 90~120 | 70~110 | 20~43 |
| WS-1103 | 70~120 | 50~80 | 20~43 |
| WS-1105 | 190~250 | 125~150 | 40~60 |
| No. | WS – 1100 | WS-1102 | WS-1103 | WS-1105 |
|---|---|---|---|---|
| Description | ||||
| Production Speed (pcs/min) | MAX 65 | 45 | ||
| Paper PE Coating | Sing or double PE coated paper SIG – 280 -340 g/m² | |||
| Sealing Method | Hot Air Heater sealing | |||
| Paper Thickness | 0.38mm~0.47mm | |||
| Electrical Requirement | 5.5Kw/hr. | |||
| Compressed Air | 6kg/cm² x 500 L/min | |||
| Machine Dimension (L x W x H cm) | 166 x 144 x 209 | 166 x 270 x 230 | ||
| Machine Weight (kgs) | 480 – 700 | |||
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.



