SBL-1060EFT
Automatic Platen Foil Stamping and Die Cutting
1. Brand new version of Foil Control System with full color Touch Screen panel.
2. 5 – Foil pull rolls with individual programmable for foil pull length.
3. 6 Shaft Foil Re-winder to ensure the foil rewind properly, even with narrow foil.
| Max. paper size | 1060mm × 760mm |
|---|---|
| Min. paper size | 400mm × 350mm |
| Max. die-cutting paper size | 1045mm × 745mm |
| Min. gripper margin | 11mm |
| Die-cutting force | 300 Tons |
| Inner size of die chase | 1075mm × 769mm |
| Cutting plate size | 1076mm × 756mm |
| Range of material thickness | 0.1mm~2mm (80~1400gsm) |
| Corrugated paper | ≦4mm |
| Height of cutting rules | 23.6mm |
| Max. punching speed | 8000S/H |
| Register tolerance | ±0.075mm |
| Main power | 20KVA |
| Feeder pile height with pallet | 1350mm |
| Feeder pile height with pallet (without non-stop) | 1650mm |
| Delivery pile height | 1350mm |
| Small sheet device (option) | 320mm x 300mm |
| Longitudinal puller shafts | 3 |
| Transeversal puller shafts | 2 |
| Longitudinal Maximum Foil Diameter | φ240mm |
| Transverse Maximum Foil Diameter | φ200mm |
| Longitudinal Rewind shafts(option) | 6 (up to 8) |
| Transverse Rewind shafts | 2 |
| Max. Longitudinal Rewind Diameter | φ400mm |
| Max. Transverse Rewind Diameter | φ200mm |
| Max. stamp speed | 7000S/H |
| Heating zones | 20zones |
| Temperature control range | 0 -200℃ |
| Hot foil stamping power | 35KVA |
| Outer size of machine(mm) | 5885L × 2650W × 2780H |
| Machine weight (approx.) | 20Tons |


