SBL-1060EF
Automatic Foil Stamping and Diecutting Platen Machine
1.Brand new version of Foil Control System with full color Touch Screen panel.
2.5 – Foil pull rolls with individual programmable for foil pull length.
3. 6 Shaft Foil Re-winder to ensure the foil rewind properly, even with narrow foil.
| Max. paper size | 1060mm × 760mm |
|---|---|
| Min. paper size | 400mm × 350mm |
| Max. die-cutting paper size | 1045mm × 745mm |
| Min. gripper margin | 11mm |
| Die-cutting force | 300 Tons |
| Inner size of die chase | 1075mm × 769mm |
| Cutting plate size | 1076mm × 756mm |
| Range of material thickness | 0.1mm~2mm (80~1400gsm) |
| Corrugated paper | Up to 4mm |
| Height of cutting rules | 23.6mm |
| Max. punching speed | 8000S/H |
| Register tolerance | ±0.075mm |
| Main power | 20KVA |
| Feeder pile height with pallet | 1350mm |
| Feeder pile height with pallet (without non-stop) | 1650mm |
| Delivery pile height | 1350mm |
| Outer size of machine(mm) | 5885L × 2310W × 2619H |
| Machine weight (approx.) | 20Tons |


